Most Recent Bath Homes For Sale
| View All Bath Homes For Sale | ||
|
137 Broad St, Bath, PA 18014 | $177,900 3 beds 1 bath |
|
252 N Walnut St, Bath, PA 18014 | $148,900 2 beds 1.5 baths |
|
494 Nazareth Dr, Bath, PA 18014 | $279,900 3 beds 2 baths |
Real Estate Resources |
Bath Apartments
There are 320 apartments found in and near the Bath area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings